Model | Salt removing rate | Average water production | Operating pressure and Scope |
---|---|---|---|
gpd(m3/d) | |||
ULP1812-50G | 97.5 | 50(0.19) | Extremely low pressure operation, suitable for home, hospital, laboratory pure water equipment, for processing the water with TDS |
ULP1812-75G | 97.5 | 75(0.28) | below 500 parts per million. |
ULP1812-100G | 95 | 100(0.38) | |
ULP2812-200G | 97 | 200(0.76) | Extremely low operating pressure for water vending machine or drink straight home |
ULP3012-300G | 97 | 240(0.91) | |
ULP2521-300G | 99 | 300 (1.13) | |
ULP3032-400G | 97 | 420(1.60) | |
ULP31-4021 | 98 | 1000(3.78) | Low pressure operation, apply to commercial pure water machine, hospital, laboratory pure water equipment |
ULP31-4040 | 99.4 | 1900(7.2) | Low pressure operation, suitable for low salinity water |
ULP21-4040 | 99 | 2400(9.1) | |
ULP32-8040 | 99.5 | 10500(39.7) | |
LP22-8040 | 99.5 | 10500(39.7) | Low pressure operation, suitable for salt water or brackish water of high concentrations |
LP21-4040 | 99.5 | 2400(9.1) | |
SW21-4040 | 99.5 | 1400(5.3) | High pressure operation, suitable for sea water or low level sea water |
SW11-8040 | 99.7 | 5000(18.9) | |
FR11-4040 | 99.5 | 2200(8.3) | Low pressure operation, suitable for containing a small amount of pollutants’ (organic matter, colloid) water. |
FR11-8040 | 99.5 | 9600(36.3) |
Model | Salt removing rate | Average water production | Operating pressure and Scope |
---|---|---|---|
gpd(m3/d) | |||
ULP1812-50G | 97.5 | 50(0.19) | Extremely low pressure operation, suitable for home, hospital, laboratory pure water equipment, for processing the water with TDS |
ULP1812-75G | 97.5 | 75(0.28) | below 500 parts per million. |
ULP1812-100G | 95 | 100(0.38) | |
ULP2812-200G | 97 | 200(0.76) | Extremely low operating pressure for water vending machine or drink straight home |
ULP3012-300G | 97 | 240(0.91) | |
ULP2521-300G | 99 | 300 (1.13) | |
ULP3032-400G | 97 | 420(1.60) | |
ULP31-4021 | 98 | 1000(3.78) | Low pressure operation, apply to commercial pure water machine, hospital, laboratory pure water equipment |
ULP31-4040 | 99.4 | 1900(7.2) | Low pressure operation, suitable for low salinity water |
ULP21-4040 | 99 | 2400(9.1) | |
ULP32-8040 | 99.5 | 10500(39.7) | |
LP22-8040 | 99.5 | 10500(39.7) | Low pressure operation, suitable for salt water or brackish water of high concentrations |
LP21-4040 | 99.5 | 2400(9.1) | |
SW21-4040 | 99.5 | 1400(5.3) | High pressure operation, suitable for sea water or low level sea water |
SW11-8040 | 99.7 | 5000(18.9) | |
FR11-4040 | 99.5 | 2200(8.3) | Low pressure operation, suitable for containing a small amount of pollutants’ (organic matter, colloid) water. |
FR11-8040 | 99.5 | 9600(36.3) |
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.