F65B1,F65G3,F69A1,F63B1,F63C3,F63I3,F68C1,F68A3,F65C,F69C, F74A1,F74B1,F74A3,F74B3,F77A1,F77A3,F95A1,F78A3
1.Manual filter valve | ||||
---|---|---|---|---|
Model | Capacity(T/H) | Base size | pcs/carton | |
F56B1 | 2 | 10″ | 30 | |
F56B2 | 2 | 10″ | 30 | |
F56C1 | 2 | 20″ | 30 | |
F56C3 | 2 | 20″ | 30 | |
F56E1 | 2 | 2.5″ | 30 | |
F56E2 | 2 | 2.5″ | 30 | |
F56A1 | 4.5 | 2.5″ | 30 | |
F56A2 | 4.5 | 2.5″ | 30 | |
F56AN | 4.5 | 2.5″ | 30 | |
F56A1/P | 4.5 | 2.5″ | 30 | |
F56A2/P | 4.5 | 2.5″ | 30 | |
F56AC/P | 4.5 | 2.5″ | 30 | |
F56F1 | 6 | 2.5″ | 30 | |
F56F2 | 6 | 2.5″ | 30 | |
F56D1-top | 10 | 4″ | 6 | |
F56D2-top | 10 | 4″ | 6 | |
F56DN-top | 10 | 4″ | 6 | |
F56D1-side | 10 | connect size 2″ | 6 | |
F56D2-side | 10 | connect size 2″ | 6 | |
F77BS | 15 | 4″ | 2 | |
F78BS | 30 | side | 1 | |
2. Manual soften valve | ||||
F64B | 2 | 2.5″ | 30 | |
F64C | 2 | 2.5″ | 30 | |
F64BC | 2 | 2.5″ | 30 | |
F64A1 | 4 | 2.5″ | 20 | |
F64A2 | 4 | 2.5″ | 20 | |
F64AC/P | 4 | 2.5″ | 20 | |
F64F-top | 6 | 4″ | 6 | |
F64D-top | 10 | 4″ | 6 | |
F64D-side | 10 | 4″ | 6 | |
F77AS | 15 | 4″ | 2 | |
F77ASN | 15 | 4″ | 2 | |
F78AS | 40 | side | 1 | |
3.Auto filter control valve | ||||
Model | Productivity/M3 | Base Dimension | Piece/Box | |
F71B1/2(53502) | 2 | 2.5″ | 6 | |
F71P1(53502P) | 2 | 2.5″ | 6 | |
F67C1/2(53504) | 4 | 2.5″ | 6 | |
F67P1(53504P) | 4 | 4″ | 6 | |
F75A1/2(53510) | 10 | 4″ | 4 | |
F77B1/2(53518) | 18 | side | 2 | |
F95B1(53520) | 20 | side | 1 | |
F95B3(53620) | 20 | side | 2 | |
F78B1/2(53530) | 30 | side | 1 | |
F96B1(53550)1 | 50 | side | 1 | |
F96B3(53650) | 50 | side | 1 | |
4.Auto softener control valve | ||||
Model | Productivity/M3 | Base Dimension | Piece/Box | |
F65B1/2(63502) | 2 | 2.5″ | 6 | |
F65B3(63602) | 2 | 2.5″ | 6 | |
F65P1(63502P) | 2 | 2.5″ | 6 | |
F65P3(63602P) | 2 | 2.5″ | 6 | |
F63C1/2(63504) | 4 | 2.5″ | 6 | |
F63C3(63604) | 4 | 2.5″ | 6 | |
F63P1(63504P) | 4 | 2.5″ | 6 | |
F63P3(63604P) | 4 | 2.5″ | 6 | |
F74A1/2(63510) | 10 | 4″ | 2 | |
F74A3(63610) | 10 | 4″ | 2 | |
F77A1/2(63518) | 18 | 4″ | 2 | |
F77A3(63618) | 18 | 4″ | 2 | |
F95A1(63520) | 20 | side | 1 | |
F95A3(63620) | 20 | side | 1 | |
F95A3(63620) | 40 | side | 1 | |
F78A3(63640) | 40 | side | 1 | |
F96A1(63550) | 50 | side | 1 | |
F96A3(63650) | 50 | side | 1 |
F65B1,F65G3,F69A1,F63B1,F63C3,F63I3,F68C1,F68A3,F65C,F69C, F74A1,F74B1,F74A3,F74B3,F77A1,F77A3,F95A1,F78A3
1.Manual filter valve | ||||
---|---|---|---|---|
Model | Capacity(T/H) | Base size | pcs/carton | |
F56B1 | 2 | 10″ | 30 | |
F56B2 | 2 | 10″ | 30 | |
F56C1 | 2 | 20″ | 30 | |
F56C3 | 2 | 20″ | 30 | |
F56E1 | 2 | 2.5″ | 30 | |
F56E2 | 2 | 2.5″ | 30 | |
F56A1 | 4.5 | 2.5″ | 30 | |
F56A2 | 4.5 | 2.5″ | 30 | |
F56AN | 4.5 | 2.5″ | 30 | |
F56A1/P | 4.5 | 2.5″ | 30 | |
F56A2/P | 4.5 | 2.5″ | 30 | |
F56AC/P | 4.5 | 2.5″ | 30 | |
F56F1 | 6 | 2.5″ | 30 | |
F56F2 | 6 | 2.5″ | 30 | |
F56D1-top | 10 | 4″ | 6 | |
F56D2-top | 10 | 4″ | 6 | |
F56DN-top | 10 | 4″ | 6 | |
F56D1-side | 10 | connect size 2″ | 6 | |
F56D2-side | 10 | connect size 2″ | 6 | |
F77BS | 15 | 4″ | 2 | |
F78BS | 30 | side | 1 | |
2. Manual soften valve | ||||
F64B | 2 | 2.5″ | 30 | |
F64C | 2 | 2.5″ | 30 | |
F64BC | 2 | 2.5″ | 30 | |
F64A1 | 4 | 2.5″ | 20 | |
F64A2 | 4 | 2.5″ | 20 | |
F64AC/P | 4 | 2.5″ | 20 | |
F64F-top | 6 | 4″ | 6 | |
F64D-top | 10 | 4″ | 6 | |
F64D-side | 10 | 4″ | 6 | |
F77AS | 15 | 4″ | 2 | |
F77ASN | 15 | 4″ | 2 | |
F78AS | 40 | side | 1 | |
3.Auto filter control valve | ||||
Model | Productivity/M3 | Base Dimension | Piece/Box | |
F71B1/2(53502) | 2 | 2.5″ | 6 | |
F71P1(53502P) | 2 | 2.5″ | 6 | |
F67C1/2(53504) | 4 | 2.5″ | 6 | |
F67P1(53504P) | 4 | 4″ | 6 | |
F75A1/2(53510) | 10 | 4″ | 4 | |
F77B1/2(53518) | 18 | side | 2 | |
F95B1(53520) | 20 | side | 1 | |
F95B3(53620) | 20 | side | 2 | |
F78B1/2(53530) | 30 | side | 1 | |
F96B1(53550)1 | 50 | side | 1 | |
F96B3(53650) | 50 | side | 1 | |
4.Auto softener control valve | ||||
Model | Productivity/M3 | Base Dimension | Piece/Box | |
F65B1/2(63502) | 2 | 2.5″ | 6 | |
F65B3(63602) | 2 | 2.5″ | 6 | |
F65P1(63502P) | 2 | 2.5″ | 6 | |
F65P3(63602P) | 2 | 2.5″ | 6 | |
F63C1/2(63504) | 4 | 2.5″ | 6 | |
F63C3(63604) | 4 | 2.5″ | 6 | |
F63P1(63504P) | 4 | 2.5″ | 6 | |
F63P3(63604P) | 4 | 2.5″ | 6 | |
F74A1/2(63510) | 10 | 4″ | 2 | |
F74A3(63610) | 10 | 4″ | 2 | |
F77A1/2(63518) | 18 | 4″ | 2 | |
F77A3(63618) | 18 | 4″ | 2 | |
F95A1(63520) | 20 | side | 1 | |
F95A3(63620) | 20 | side | 1 | |
F95A3(63620) | 40 | side | 1 | |
F78A3(63640) | 40 | side | 1 | |
F96A1(63550) | 50 | side | 1 | |
F96A3(63650) | 50 | side | 1 |
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.