Yield(g) | Parameter(With feet)cm | Power(W) | N.W/G.W(KG) | Air pump/ compression molding machine | Carton size(cm) | Remark |
---|---|---|---|---|---|---|
3G | 23*18*46.5 | 60W | 4.5/5.3kg | 15W | 32*25*51(Carton) | Vertical |
5G | 23*18*46.5 | 80W | 4.5/5.3kg | 15W | ||
10G | 32*25*52 | 140W | 9/10kg | 35W | 41*32*57.5(Carton) | |
15G | 40*30*62 | 250W | 14.2/16.4kg | 40W | 49*40*75(Carton) 52*41*71(Wooden case) |
|
20G | 40*30*62 | 280W | 15/17.1kg | 40W | ||
30G | 40*30*72 | 350W | 16.4/25kg | 55W | 49*40*102(Wooden case) | |
50G | 50*40*91 | 600W | 39/44.3kg | 51*62*99(Wooden case) 50*60*108(Wooden case打卡角) |
||
100G | 50*40*145 | 1040W | 44/61kg | 60*50*139(Wooden case) | ||
3G | 33*16*21 | 60W | 3.3/3.8kg | 15W | 38*24*22(Carton) | Horizontal |
5G | 80W | 3.5/4kg | 15W | Horizontal | ||
3G | 26*28*55 | 60W | 3.4/4.2kg | 15W | 58*24*26(Carton) | Wall-mounted |
5G | 80W | 4kg/4.8kg | 15W | Wall-mounted | ||
10G | 140W | 8.5/9.8kg | 35W | 33*58*41(Carton) | Wall-mounted | |
10G | 50*40*73 (cm) | 510W | 32/44.4kg | 50.5*61*81(Wooden case) | Oxygen source | |
15G | 630W | 35/48kg | ||||
20G | 50*40*91 (cm) | 730W | 42.4/51kg | 50*60*110(Wooden case) | ||
30G | 750W | 44.4/53kg | ||||
50G | 50*40*115 (cm) | 945W | 52/65kg | 60.5*50.5*130(Wooden case) | ||
100G | 50*40*160 | 2600W | 86/107kg | 90*64.5*115(Wooden case) |
Yield(g) | Parameter(With feet)cm | Power(W) | N.W/G.W(KG) | Air pump/ compression molding machine | Carton size(cm) | Remark |
---|---|---|---|---|---|---|
3G | 23*18*46.5 | 60W | 4.5/5.3kg | 15W | 32*25*51(Carton) | Vertical |
5G | 23*18*46.5 | 80W | 4.5/5.3kg | 15W | ||
10G | 32*25*52 | 140W | 9/10kg | 35W | 41*32*57.5(Carton) | |
15G | 40*30*62 | 250W | 14.2/16.4kg | 40W | 49*40*75(Carton) 52*41*71(Wooden case) |
|
20G | 40*30*62 | 280W | 15/17.1kg | 40W | ||
30G | 40*30*72 | 350W | 16.4/25kg | 55W | 49*40*102(Wooden case) | |
50G | 50*40*91 | 600W | 39/44.3kg | 51*62*99(Wooden case) 50*60*108(Wooden case打卡角) |
||
100G | 50*40*145 | 1040W | 44/61kg | 60*50*139(Wooden case) | ||
3G | 33*16*21 | 60W | 3.3/3.8kg | 15W | 38*24*22(Carton) | Horizontal |
5G | 80W | 3.5/4kg | 15W | Horizontal | ||
3G | 26*28*55 | 60W | 3.4/4.2kg | 15W | 58*24*26(Carton) | Wall-mounted |
5G | 80W | 4kg/4.8kg | 15W | Wall-mounted | ||
10G | 140W | 8.5/9.8kg | 35W | 33*58*41(Carton) | Wall-mounted | |
10G | 50*40*73 (cm) | 510W | 32/44.4kg | 50.5*61*81(Wooden case) | Oxygen source | |
15G | 630W | 35/48kg | ||||
20G | 50*40*91 (cm) | 730W | 42.4/51kg | 50*60*110(Wooden case) | ||
30G | 750W | 44.4/53kg | ||||
50G | 50*40*115 (cm) | 945W | 52/65kg | 60.5*50.5*130(Wooden case) | ||
100G | 50*40*160 | 2600W | 86/107kg | 90*64.5*115(Wooden case) |
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.