ALTERNATOR | Alternator | Stanford(Shanghai) |
Model | STC-100 | |
Power (KVA) | 125 | |
Efficiency | 85.6% | |
Exciting | Brush | |
Insulation grade | H | |
Protection grade | IP22 | |
Stator winding | 2/3 | |
Steady-state voltage adjusting Rate | ±1.0% | |
Steady-state frequency regulation | 5% | |
Fluctuating rate of voltage | ±0.5% | |
Fluctuating rate of frequency | ±0.5% |
ALTERNATOR | Alternator | Stanford(Shanghai) |
Model | STC-100 | |
Power (KVA) | 125 | |
Efficiency | 85.6% | |
Exciting | Brush | |
Insulation grade | H | |
Protection grade | IP22 | |
Stator winding | 2/3 | |
Steady-state voltage adjusting Rate | ±1.0% | |
Steady-state frequency regulation | 5% | |
Fluctuating rate of voltage | ±0.5% | |
Fluctuating rate of frequency | ±0.5% |
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.