Sea water contains salt.We need to take the salt away from the sea water.
High concentration of salinity in seawater creates consumability issues. This water becomes unusable in many applications as a result of the large amounts of minerals and salts in the water.
Items | Device configuration description | Quantity |
1 | Raw water pool | 1 SET |
2 | Fungicide Dosing System | 1 SET |
3 | Raw water pump | 3 SET |
4 | Mechanical filter | 6 SET |
5 | Activated Carbon Filter | 6 SET |
6 | Reductant dosing system | 1 SET |
7 | Scale inhibitor dosing system | 1 SET |
8 | PH Regulatory Dosing System | 1 SET |
9 | 5μm security filter | 2 SET |
10 | 1μm security filter | 2 SET |
11 | Seawater high pressure pump | 3SET |
12 | Desalination plant Water production capacity: 150m3/h Desalination rate: 97 to 99%, Recovery rate: 40-45% | 1 SET |
13 | Energy Recovery machine | 2 SET |
14 | UV sterilizer | 1 SET |
15 | Fresh water pool | 1SET |
16 | Cleaning water tank (3.0m3) | 1 SET |
17 | Cleaning water pump | 1 SET |
18 | Cleaning filter | 1 SET |
19 | Connecting fittings (pretreatment part uses Taiwan Sanking food grade U-PVC valve parts, high pressure parts use SS316 valve parts) | 1 SET |
20 | Electronic control system | 1 SET |
21 | Filler | 1 SET |
22 | Pressure instrumentation | 1 SET |
23 | Pipeline flow meter | |
24 | Portable water tester | 1 SET |
Sea water contains salt.We need to take the salt away from the sea water.
High concentration of salinity in seawater creates consumability issues. This water becomes unusable in many applications as a result of the large amounts of minerals and salts in the water.
Items | Device configuration description | Quantity |
1 | Raw water pool | 1 SET |
2 | Fungicide Dosing System | 1 SET |
3 | Raw water pump | 3 SET |
4 | Mechanical filter | 6 SET |
5 | Activated Carbon Filter | 6 SET |
6 | Reductant dosing system | 1 SET |
7 | Scale inhibitor dosing system | 1 SET |
8 | PH Regulatory Dosing System | 1 SET |
9 | 5μm security filter | 2 SET |
10 | 1μm security filter | 2 SET |
11 | Seawater high pressure pump | 3SET |
12 | Desalination plant Water production capacity: 150m3/h Desalination rate: 97 to 99%, Recovery rate: 40-45% | 1 SET |
13 | Energy Recovery machine | 2 SET |
14 | UV sterilizer | 1 SET |
15 | Fresh water pool | 1SET |
16 | Cleaning water tank (3.0m3) | 1 SET |
17 | Cleaning water pump | 1 SET |
18 | Cleaning filter | 1 SET |
19 | Connecting fittings (pretreatment part uses Taiwan Sanking food grade U-PVC valve parts, high pressure parts use SS316 valve parts) | 1 SET |
20 | Electronic control system | 1 SET |
21 | Filler | 1 SET |
22 | Pressure instrumentation | 1 SET |
23 | Pipeline flow meter | |
24 | Portable water tester | 1 SET |
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.